Price:
| VARIENT | MRP |
|---|---|
| MYSORE PAK 25 GMS | Rs. 12.00 |
| MYSORE PAK 100 GMS | Rs. 48.00 |
| MYSORE PAK 250 GMS | Rs. 128.00 |
| MYSORE PAK 500 GMS | Rs. 224.00 |
Nutritinal Information/100ml* Nandini Mysore Pak
| ENERGY | 617kcal |
| Total Carbohydrates | 50.5g |
| of which sugars (lactose) | 41.6g |
| Proteins | 4.8g |
| Total Fat | 44.0g |
| Fiber | 1.9g |
| VITAMIN A | 536ug |
Quick Contact: 08162-206533/ 206490/ 206464/ 206472