Sl. No. | Year | MILESTONES |
---|---|---|
1 | 1975 | Spearhead team commenced its work |
2 | 1976 | First milk route organization |
3 | 1976 | Union registration |
4 | 1977 | Formation of Managing Committee |
5 | 1977 | Sanction of 21 Acre Kothanahally Fodder farm |
6 | 1977 | Sanction of 70 Acre land for Dairy construction. |
7 | 1979 | Establishment of Diagnostic laboratory |
8 | 1981 | Commissioning of Tumkur Dairy |
9 | 1984 | Commissioning of Yediyur Chilling centre |
10 | 1986 | Establishment of union administrative office |
11 | 1986 | Commissioning of Sira Chilling centre |
12 | 1987 | Handing over of dairy administration to Union |
13 | 1990 | Commissioning of Kibbanahalli Chilling centre |
14 | 1997 | Commissioning of STEP-women societies |
15 | 1999 | Commissioning of Madhugiri Chilling centre |
16 | 2001 | Crossed 1 Lakh Kgs Milk Procurement on October 2001. |
17 | 2004 | Bulk milk coolers and Electronic weighing machines |
18 | 2005 | Dairy processing capacity increased from 60000 ltrs to 1 lakh ltrs |
19 | 2005 | Crossed 2 Lakh Kgs Milk Procurement on October 2005. |
20 | 2006 | Certification of ISO and HACCP |
21 | 2006 | Crossed 1 Lakh Litres Milk sales on June 2006. |
22 | 2006 | Grade 'A' certification from department of audit for the year 2006-07 |
23 | 2007 | Online RMRD computerization of milk procurement truck sheet |
24 | 2009 | Implementation of Rs 2/- incentive by GOK to milk producers |
25 | 2009 | Crossed 3 Lakh Kgs Milk Procurement on June 2009. |
26 | 2009 | Crossed 1.5 Lakh Litres Milk sales on Febraury 2009. |
27 | 2010 | Installation of CCTV |
28 | 2010 | 1. Quality Incentive of 10 paise per Kg of milk to Society staff. 2. 10 paise Incentive to society staff for implementing GOK schemes. |
29 | 2010 | Implementation of TUMUL website |
30 | 2011 | Crossed 4 Lakh Kgs of Milk Procurement on June 2011. |
31 | 2012 | Crossed 2 Lakh Litres Milk sales on April 2012. |
32 | 2012 | Introduction of Mysore Pak Production / Sales |
33 | 2012 | Certification of ISO 22000:2005 |
34 | 2013 | Inauguration of new Packing station and Dairy processing capacity increased from 1 lakh ltrs to 3.25 lakhs |
35 | 2013 | Implementation of Rs 4/- incentive by GOK to milk producers from 14 th June-2013 |
36 | 2014 | Total Functional MPCS crossed 1000 on February-2014 |
37 | 2014 | Crossed 5 lakh kgs of Milk procurement on 28th May - 2014 |
38 | 2014 | Flexi pack unit Foundation Stone laying ceremony on 7th December - 2014 |
39 | 2015 | Rationalised price chart implemented w.e.f. 01-02-2015 |
40 | 2015 | Crossed 6 lakh kgs of Milk procurement on 7th May-2015 |
41 | 2015 | Crossed 7 lakh kgs of Milk procurement on 18th June-2015 |
42 | 2015 | Crossed 2.5 lakh Liters of Milk Sales on 27th September-2015 |
43 | 2016 | Crossed 90,000 Kgs of Curd Sales on 14th April-2016 |
44 | 2016 | Inauguration of new Flexi pack milk plant On Oct-16 |
45 | 2016 | Introduction of Trupthi Milk to market area |
46 | 2016 | Launch of Nandini Milk and curds in Navi Mumbai on Oct-16 |
47 | 2017 | Crossed 1Lakh Litres Milk sales in Mumbai market on March-2017 |
47 | 2017 | GST Training Program on May-2017 |
48 | 2017 | New Hi Tech Parlour Inauguration @ Gubbi on May-2017 |
49 | 2017 | Nandini Sub Office at Madhugiri 2017 |
50 | 2017 |
Formation of Nandini kalyana trust |
51 | 2017 | Launch of nandini hostel |
52 | 2017 | Best performance prize from NDDB |
53 | 2018 |
2nd line of Flexipack started |
54 | 2018 | Curd processing capacity increased to 1 lakh kgs |
55 | 2019 |
Crossed 8 Lakh Kgs Milk Procurement |
56 | 2019 | Crossed 1.70 Lakh Litres Milk sales in Mumbai market |
57 | 2020 |
Crossed 8.75 Lakh Kgs Milk Procurement |
58 | 2020 | Crossed 2.00 Lakh Litres Milk sales in Mumbai market |
59 | 2021 |
Crossed 9.00 Lakh Kgs Milk Procurement |
60 | 2021 | Crossed 2.85 Lakh Litres Milk sales |
61 | 2022 | Crossed 9.32 Lakh Kgs Milk Procurement |
62 | 2022 | Crossed 3.14 Lakh Litres Milk sales |
63 | 2022 | 1,41,968 Litres curds sales |
64 | 2022 | 01/04/2022 –implementation of Mobile Indent software for retailers |
65 | 2022 | Inauguration of nandini sabha bavan @ Sira & C.N.Halli |
66 | 2022 | Laying of Foundation stone for Automated Mega dairy on 26/06/2022 |
67 | 2022 | Crossed 2.39 Lakh Litres Milk sales in Mumbai market |
68 | 2022 | 11,010 kgs of curd sales in Mumbai market |
69 | 2023 | Crossed 3.30 Lakh Litres Milk sales |
70 | 2023 | Crossed 2.49 Lakh Litres Milk sales in Mumbai market |
71 | 2023 | 1,58,299 kgs of curd sales |
72 | 2023 | 18,720 kgs of curd sales in Mumbai market |
73 | 2024 | Crossed 3.31 Lakh Litres Milk sales |
74 | 2024 | 1,84,007 kgs of curd sales |
75 | 2024 | NDDB software implementation at MPCS |
76 | 2024 | Laid foundation stone for Nandini ladies hostel |
Quick Contact: 08162-206533/ 206490/ 206464/ 206472